This printed article is located at https://investor.airportthai.co.th/highlights.html

Financial Highlights

Statements of Income

(Unit: Million Baht)
  FY2021 FY2022 FY2023 Q1 FY2023 Q1 FY2024 YoY
Total revenues 7,838.44 17,891.86 48,445.50 8,872.08 15,789.37 77.97%
Revenues from sales or services 7,085.60 16,560.02 48,140.92 8,824.02 15,707.64 78.01%
Other incomes 752.84 1,331.83 304.59 48.05 81.73 70.09%
Total expenses (28,383.47) (31,755.51) (37,138.89) (8,354.34) (9,958.75) 19.20%
Profit (Loss) before income tax expense (20,545.03) (13,863.65) 11,306.61 517.73 5,830.63 1,026.19%
Income tax revenue (expense) 4,173.17 2,887.59 (2,235.01) (115.58) (1,148.39) 893.59%
Net Profit (Loss) (16,322.01) (11,087.87) 8,790.87 342.77 4,563.03 1,231.22%
EBIT (17,180.33) (10,407.66) 14,404.53 1,298.22 6,553.48 404.81%
EBITDA (8,152.95) (1,475.90) 23,274.85 3,521.39 9,372.00 166.14%

 

Financial Ratios

  30 Sep 2019 (FY2019) 30 Sep 2020 (FY2020) 30 Sep 2021 (FY2021) 30 Sep 2022 (FY2022) 30 Sep 2023 (FY2023) 30 Dec 2023 (Q1 FY2024)
Par Value (THB) 1.00 1.00 1.00 1.00 1.00 1.00
Market Price (THB) 74.75 56.50 61.00 72.50 69.75 59.75
BV/share 10.77 9.96 7.86 7.09 7.73 8.05
P/BV 6.94 5.67 7.76 10.22 9.02 7.43
EPS 1.75 0.30 (1.14) (0.78) 0.62 0.32
P/E 42.71 188.33 N/A N/A 112.50 64.95
D/E 0.28 0.21 0.72 0.79 0.74 0.66
ROA (%) 12.96 2.32 (8.86) (5.85) 4.63 2.34
ROE (%) 16.81 2.92 (12.82) (10.38) 8.30 4.05

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.