Financial Statements
Download Full Financials | Archive |
STATEMENTS OF FINANCIAL POSITION
AS AT September 30, 2020
Unit : Baht | ||
STATEMENTS OF FINANCIAL POSITION | Consolidated | |
---|---|---|
September 30, 2020 | September 30, 2019 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | 5,828,085,548 | 9,932,464,620 |
Short-term investments | 37,729,476,268 | 65,976,857,445 |
Trade accounts receivable | 3,225,187,099 | 3,582,046,826 |
Other receivables | 2,789,129,846 | 382,830,977 |
Inventories and supplies | 340,225,460 | 334,707,300 |
Other current assets | 579,334,696 | 578,238,653 |
Total current assets | 50,491,438,917 | 80,787,145,821 |
Non - current assets | ||
Investment in bond | - | 54,416,213 |
Available-for-sale investments | 646,670,062 | 1,032,952,545 |
Investments in subsidiaries | - | - |
Investment in associate | 997,015 | - |
General investments | 74,550,000 | 74,550,000 |
Investment properties | 8,478,563,251 | 8,206,015,510 |
Property, plant and equipment | 110,129,810,248 | 104,069,405,559 |
Intangible assets | 534,819,782 | 433,903,013 |
Deferred tax assets | 1,584,807,416 | 1,232,115,655 |
Other non-current assets | 1,616,914,305 | 2,491,054,507 |
Total non-current assets | 123,067,132,079 | 117,594,413,002 |
Total assets | 173,558,570,996 | 198,381,558,823 |
Liabilities and equity | ||
Current liabilities | ||
Trade accounts payable | 1,808,528,257 | 1,509,260,722 |
Work in processes payable | 2,363,762,473 | 4,433,920,154 |
Other payables | 6,565,258,074 | 11,187,259,884 |
Current portion of long-term liabilities | 2,847,969,357 | 3,180,752,608 |
Income tax payable | 1,802,922 | 2,458,079,362 |
Short-term provisions | 114,927,594 | 287,168,390 |
Other current liabilities | 1,630,897,533 | 3,125,599,875 |
Total current liabilities | 15,333,146,210 | 26,182,040,995 |
Non - current liabilities | ||
Long-term loans | 8,245,000,482 | 10,515,935,332 |
Finance lease liabilities | 29,874,072 | 55,484,920 |
Employee benefit obligations | 4,288,158,380 | 3,246,410,889 |
Long-term provisions | 108,284,859 | 633,803,259 |
Other non-current liabilities | 2,522,436,402 | 3,209,248,931 |
Total non-current liabilities | 15,193,754,195 | 17,660,883,331 |
Total liabilities | 30,526,900,405 | 43,842,924,326 |
Equity | ||
Share capital | ||
Authorized share capital | ||
14,285,700,000 ordinary shares of Baht 1 each | 14,285,700,000 | 14,285,700,000 |
Issued and fully paid - up share capital | ||
14,285,700,000 ordinary shares of Baht 1 each | 14,285,700,000 | 14,285,700,000 |
Premium on share capital | 12,567,669,243 | 12,567,669,243 |
Retained earnings | ||
Appropriated - Legal reserve | 1,428,570,000 | 1,428,570,000 |
Unappropriated | 113,453,902,035 | 124,808,412,637 |
Other components of equity | 499,736,050 | 808,762,036 |
Total equity attributable to owners of the parent | 142,235,577,328 | 153,899,113,916 |
Non-controlling interests | 796,093,263 | 639,520,581 |
Total equity | 143,031,670,591 | 154,538,634,497 |
Total liabilities and equity | 173,558,570,996 | 198,381,558,823 |
STATEMENTS OF INCOME
FOR THE THREE-MONTH PERIOD ENDED September 30, 2020
Unit : Baht | ||
STATEMENTS OF INCOME | Consolidated | |
---|---|---|
September 30, 2020 | September 30, 2019 | |
Revenues from sales or services | ||
Landing and parking charges | 3,788,812,591 | 7,425,747,229 |
Departure passenger service charges | 12,351,285,738 | 26,742,552,330 |
Aircraft service charges | 485,589,490 | 841,844,560 |
Office and state property rents | 1,838,383,685 | 2,296,464,095 |
Service revenues | 4,550,260,216 | 8,009,679,099 |
Concession revenues | 8,164,767,181 | 17,467,129,475 |
Total revenues from sales or services | 31,179,098,901 | 62,783,416,788 |
Other income | ||
Gain on foreign exchange | 141,596,260 | 178,646,378 |
Interest income | 990,890,934 | 1,168,243,769 |
Gain on sale of assets | 3,969,317 | 3,395,476 |
Other income | 959,959,507 | 433,091,060 |
Total other income | 2,096,416,018 | 1,783,376,683 |
Total revenues | 33,275,514,919 | 64,566,793,471 |
Expenses | ||
Employee benefit expenses | 6,314,228,047 | 8,204,211,834 |
Utilities expenses | 2,215,701,910 | 2,688,270,604 |
Outsourcing expenses | 4,030,442,851 | 5,893,845,193 |
Repairs and maintenance | 3,045,525,734 | 2,802,277,311 |
State property rental | 2,393,307,000 | 4,357,484,489 |
Depreciation and amortisation expenses | 5,441,250,923 | 5,851,465,742 |
Loss (reversal of loss) on impairment of assets | 1,228,257,561 | (427,275,135) |
Other expenses | 2,624,020,182 | 2,897,665,139 |
Financial costs | 646,202,257 | 814,534,799 |
Share of loss from investment in associate | 2,985 | - |
Total expenses | 27,938,939,450 | 33,082,479,976 |
Profit before income tax | 5,336,575,469 | 31,484,313,495 |
Income tax | 1,038,039,438 | 6,388,763,248 |
Profit for the year | 4,298,536,031 | 25,095,550,247 |
Profit (loss) attributable to | ||
Owners of the parent | 4,320,675,067 | 25,026,369,058 |
Non-controlling interests | (22,139,036) | 69,181,189 |
4,298,536,031 | 25,095,550,247 | |
Earnings per share | ||
Basic earnings per share | 0.30 | 1.75 |